| 22/05/08 |
| Vietnam Veterans Family Study |
| Vietnam Veterans and families urged to participate |
The following is a complete listing of all Vietnam Veteran's Association contacts for the State and it's Sub-Branches.
If you cannot find who you are looking for then please contact the Web Administrator
A print copy can be obtained here
| State President |
| Bob Elworthy |
| PO Box 542 GREENSBOROUGH Vic 3088 |
| Phone Number: | 9432 7441 | |
| Mobile Phone: | 0402 106 262 | |
| Fax Number: |
| president@vvaavic.org.au |
| State Vice President |
| Jim Saddington |
| 4 Kiwi Court TRARALGON 3844 |
| Phone Number: | 5174 3239 | |
| Mobile Phone: | 0417 392 938 | |
| Fax Number: |
| vp2@vvaavic.org.au |
| State Secretary |
| Peter Bright |
| 30 Bernard Drive MELTON SOUTH 3338 |
| Phone Number: | 9747 8125 | |
| Mobile Phone: | 0438 597 932 | |
| Fax Number: |
| secretary@vvaavic.org.au |
| State Treasurer |
| James Coghlan |
| 56 Childs Street MELTON SOUTH 3338 |
| Phone Number: | 9743 5756 | |
| Mobile Phone: | 0447 364 702 | |
| Fax Number: |
| treasurer@vvaavic.org.au |
| State Assistant Treasurer |
| David Weeks |
| PO Box 252, MELTON 3338 |
| Phone Number: | 9747 0121 | |
| Mobile Phone: | 0418 339 931 | |
| Fax Number: |
| assttreas@vvaavic.org.au |
| State Welfare Director |
| Kevin Hunter |
| 364 York Street SALE 3850 |
| Phone Number: | 5144 1643 | |
| Mobile Phone: | 0408 448 280 | |
| Fax Number: |
| welfare@vvaavic.org.au |
| State Honorary Solicitor |
| Peter Liefman |
| PO Box 300 WARRAGUL 3820 |
| Phone Number: | 5628 5432 | |
| Mobile Phone: | 0418 992 525 | |
| Fax Number: |
| honsolic@vvaavic.org.au |
| State Executive Member |
| Graham Shard |
| 2 McLennan Street MARYBOROUGH 3465 |
| Phone Number: | 5461 3153 | |
| Mobile Phone: | 0417 548 497 | |
| Fax Number: |
| execmem3@vvaavic.org.au |
| State Office Manager |
| Maurie Benson |
| ANZAC House, 4 Collins Street MELBOURNE 3000 |
| Phone Number: | 9655 5588 | |
| Mobile Phone: | 0417 588 886 | |
| Fax Number: |
| office@vvaavic.org.au |
| Ballarat |
| President |
| Name: | Sandy McCann | |
| Phone Number: | 5466 7531 | |
| Mobile Phone: | ||
| Email Address: | president@ballarat.vvaavic.org.au |
| Secretary |
| Name: | Sonya Petrovic | |
| Phone Number: | 5331 2563 | |
| Mobile Number: | 0438 773 042 | |
| Email Address: | secretary@ballarat.vvaavic.org.au |
| Bendigo |
| President |
| Name: | Max Godwin | |
| Phone Number: | 5442 5940 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Sue Arthur | |
| Phone Number: | 5446 9033 | |
| Mobile Number: | ||
| Email Address: | secretary@bendigo.vvaavic.org.au |
| Box Hill |
| President |
| Name: | John Haward | |
| Phone Number: | 9803 3301 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Charles Kook | |
| Phone Number: | 9872 3325 | |
| Mobile Number: | ||
| Email Address: | secretary@boxhill.vvaavic.org.au |
| Castlemaine |
| President |
| Name: | Alan Lane | |
| Phone Number: | 5472 3115 | |
| Mobile Phone: | ||
| Email Address: | president@castlemaine.vvaavic.org.au |
| Secretary |
| Name: | Bob Miller | |
| Phone Number: | 5472 4146 | |
| Mobile Number: | ||
| Email Address: | secretary@castlemaine.vvaavic.org.au |
| Central Highlands |
| President |
| Name: | Dave Parrot JP | |
| Phone Number: | 5420 7723 | |
| Mobile Phone: | 0419 590 088 | |
| Email Address: | president@centralhighlands.vvaavic.org.au |
| Secretary |
| Name: | Rob Hillier | |
| Phone Number: | 5423 2308 | |
| Mobile Number: | 0438 113 987 | |
| Email Address: | secretary@centralhighlands.vvaavic.org.au |
| Diamond Valley |
| President |
| Name: | Anthony James | |
| Phone Number: | 9459 6990 | |
| Mobile Phone: | 0418 124 302 | |
| Email Address: | president@diamondvalleyanddistrict.vvaavic.org.au |
| Secretary |
| Name: | David Fry | |
| Phone Number: | 9459 0294 | |
| Mobile Number: | 0400 008 509 | |
| Email Address: | secretary@diamondvalleyanddistrict.vvaavic.org.au |
| Echuca |
| President |
| Name: | Norm Peacock | |
| Phone Number: | 5480 7580 | |
| Mobile Phone: | 0419 322 569 | |
| Email Address: | president@echuca.vvaavic.org.au |
| Secretary |
| Name: | Gordon Jasch | |
| Phone Number: | 5482 4962 | |
| Mobile Number: | 0400 660 585 | |
| Email Address: | secretary@echuca.vvaavic.org.au |
| Frankston |
| President |
| Name: | Martin Rudelbach | |
| Phone Number: | 9551 1353 | |
| Mobile Phone: | ||
| Email Address: | president@frankston.vvaavic.org.au |
| Secretary |
| Name: | Cherryl Myers | |
| Phone Number: | 9776 6600 | |
| Mobile Number: | ||
| Email Address: | secretary@frankston.vvaavic.org.au |
| Geelong & Districts |
| President |
| Name: | Michael Mutton | |
| Phone Number: | 5244 0580 | |
| Mobile Phone: | 0412 709 223 | |
| Email Address: |
| Secretary |
| Name: | Bruce Ellis | |
| Phone Number: | 5278 5500 | |
| Mobile Number: | ||
| Email Address: | secretary@geelong.vvaavic.org.au |
| Gippsland / LaTrobe Valley |
| President |
| Name: | Ed Jones | |
| Phone Number: | 5149 7479 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Mick Hawryluk | |
| Phone Number: | 5144 3542 | |
| Mobile Number: | ||
| Email Address: | secretary@gippslandlatrobevalley.vvaavic.org.au |
| Goulburn Valley |
| President |
| Name: | Bill Lee | |
| Phone Number: | 5873 5391 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Kevin Heenan | |
| Phone Number: | 5829 2258 | |
| Mobile Number: | 0418 507 396 | |
| Email Address: | secretary@goulburnvalley.vvaavic.org.au |
| Maryborough |
| President |
| Name: | Lee Turton | |
| Phone Number: | 5461 1962 | |
| Mobile Phone: | 0422 825 381 | |
| Email Address: |
| Secretary |
| Name: | Bob Florance | |
| Phone Number: | 5460 5407 | |
| Mobile Number: | ||
| Email Address: | secretary@maryborough.vvaavic.org.au |
| International & Headquaters Administrator |
| President |
| Name: | Peter Bright | |
| Phone Number: | Details – see State Secretary | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Peter Bright | |
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: |
| Melbourne West |
| President |
| Name: | Vic Pilch | |
| Phone Number: | 9749 5281 | |
| Mobile Phone: | 0410 350 889 | |
| Email Address: | president@melbournewest.vvaavic.org.au |
| Secretary |
| Name: | Tony Hind | |
| Phone Number: | 9748 8101 | |
| Mobile Number: | 0419 348 558 | |
| Email Address: | secretary@melbournewest.vvaavic.org.au |
| Melton & District |
| President |
| Name: | Kevin Kneebone | |
| Phone Number: | 9746 6672 | |
| Mobile Phone: | 0406 097 430 | |
| Email Address: |
| Secretary |
| Name: | Linden Webb JP | |
| Phone Number: | 9743 2044 | |
| Mobile Number: | 0407 503 393 | |
| Email Address: | secretary@meltonanddistrict.vvaavic.org.au |
| Mitchell |
| President |
| Name: | Ross Stewart | |
| Phone Number: | 5792 2666 | |
| Mobile Phone: | 0407 646 988 | |
| Email Address: | president@mitchell.vvaavic.org.au |
| Secretary |
| Name: | Ross Gregson | |
| Phone Number: | 5792 3227 | |
| Mobile Number: | 0417 973 573 | |
| Email Address: | secretary@mitchell.vvaavic.org.au |
| Mornington Peninsula |
| President |
| Name: | Bob Sutton | |
| Phone Number: | 9775 4118 | |
| Mobile Phone: | 0400 825 386 | |
| Email Address: | president@morningtonpeninsula.vvaavic.org.au |
| Secretary |
| Name: | Bob Francis | |
| Phone Number: | 5981 1285 | |
| Mobile Number: | 0408 808 041 | |
| Email Address: | secretary@morningtonpeninsula.vvaavic.org.au |
| Murray Border Association |
| President |
| Name: | Gary Treeve | |
| Phone Number: | 02 6059 2765 | |
| Mobile Phone: | 0407 480 201 | |
| Email Address: | president@murrayborder.vvaavic.org.au |
| Secretary |
| Name: | John Walpole OAM | |
| Phone Number: | 02/6059 3216 | |
| Mobile Number: | 0407 078 317 | |
| Email Address: | secretary@murrayborder.vvaavic.org.au |
| Museum |
| President |
| Name: | Gary Parker | |
| Phone Number: | 5956 6400 | |
| Mobile Phone: | 0429 105 330 | |
| Email Address: |
| Secretary |
| Name: | Bill Noble | |
| Phone Number: | 5956 6400 | |
| Mobile Number: | ||
| Email Address: | secretary@museum.vvaavic.org.au |
| Noble Park |
| President |
| Name: | Ray McCarthy | |
| Phone Number: | 9798 5379 | |
| Mobile Phone: | 0418 552 804 | |
| Email Address: |
| Secretary |
| Name: | John Pilkington | |
| Phone Number: | 9737 9393 | |
| Mobile Number: | 0413 163 749 | |
| Email Address: | secretary@noblepark.vvaavic.org.au |
| North-West |
| President |
| Name: | Tom Clayton | |
| Phone Number: | 9306 7474 | |
| Mobile Phone: | 0438 306 709 | |
| Email Address: |
| Secretary |
| Name: | Basil Tiligadis | |
| Phone Number: | 9354 5299 | |
| Mobile Number: | ||
| Email Address: | secretary@northwest.vvaavic.org.au |
| Outer Eastern Melbourne |
| President |
| Name: | John Ockwell | |
| Phone Number: | 5964 3746 | |
| Mobile Phone: | 0409 520 974 | |
| Email Address: |
| Secretary |
| Name: | Judy Heath | |
| Phone Number: | 9799 7739 | |
| Mobile Number: | 0400 822 644 | |
| Email Address: | secretary@outereasternmelbourne.vvaavic.org.au |
| RAAFV |
| President |
| Name: | Nick LeRay-Meyer AM | |
| Phone Number: | 9386 6961 | |
| Mobile Phone: | ||
| Email Address: | president@raaf.vvaavic.org.au |
| Secretary |
| Name: | Rick Holmes | |
| Phone Number: | 9317 7304 | |
| Mobile Number: | ||
| Email Address: | secretary@raaf.vvaavic.org.au |
| Swan Hill |
| President |
| Name: | Harold Heslop JP | |
| Phone Number: | 5033 1896 | |
| Mobile Phone: | 0448 778 010 | |
| Email Address: | president@swanhill.vvaavic.org.au |
| Secretary |
| Name: | Ken Ball | |
| Phone Number: | 5030 2265 | |
| Mobile Number: | 0438 079 494 | |
| Email Address: | secretary@swanhill.vvaavic.org.au |
| Warrnambool |
| President |
| Name: | Mick Cain | |
| Phone Number: | 5568 4272 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Terry McInerney | |
| Phone Number: | 5561 2566 | |
| Mobile Number: | ||
| Email Address: | secretary@warrnambool.vvaavic.org.au |
| West Gippsland |
| President |
| Name: | Gary Elliot | |
| Phone Number: | 5941 1436 | |
| Mobile Phone: | 0409 594 114 | |
| Email Address: |
| Secretary |
| Name: | John Grace | |
| Phone Number: | 5627 6349 | |
| Mobile Number: | 0431 063 962 | |
| Email Address: | secretary@westgippsland.vvaavic.org.au |
| Wimmera |
| President |
| Name: | Russ Mitten | |
| Phone Number: | 5382 1491 | |
| Mobile Phone: | 0419 539 169 | |
| Email Address: |
| Secretary |
| Name: | James Sonego | |
| Phone Number: | 5381 0092 | |
| Mobile Number: | ||
| Email Address: | secretary@wimmera.vvaavic.org.au |
| Vietnam Veterans Museum |
| Curator |
| Name: | John Methven OAM | |
| Phone Number: | 5956 6400 | |
| Mobile Phone: | 5956 6406 | |
| Email Address: | vvmuseum@nex.net.au |
| Name: | ||
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: |
| VVAA Vic Education Team |
| Office Manager |
| Name: | Chris White | |
| Phone Number: | 9544 7837 | |
| Mobile Phone: | 0412 592 915 | |
| Email Address: | officemgr@educationteam.vvaavic.org.au |
| Secretary / Treasurer |
| Name: | Steve Lowe | |
| Phone Number: | 0422 357 693 | |
| Mobile Number: | ||
| Email Address: | secretary@educationteam.vvaavic.org.au |
