The following is a complete listing of all Vietnam Veteran's Association contacts for the State and it's Sub-Branches.
If you cannot find who you are looking for then please contact the Web Administrator
A print copy can be obtained here
| State President |
| Bob Elworthy |
| PO Box 542 GREENSBOROUGH Vic 3088 |
| Phone Number: | 03 9432 7441 | |
| Mobile Phone: | 0402 106 262 | |
| Fax Number: |
| president@vvaavic.org.au |
| State Vice President |
| James Coghlan |
| 56 Childs Street MELTON SOUTH 3338 |
| Phone Number: | 03 9743 5756 | |
| Mobile Phone: | 0409 428 972 | |
| Fax Number: |
| vp1@vvaavic.org.au |
| State Vice President |
| Sandy McCann |
| 6 Butler Street LEXTON 3352 |
| Phone Number: | 03 5466 7351 | |
| Mobile Phone: | 0437 764 668 | |
| Fax Number: |
| vp2@vvaavic.org.au |
| State Secretary |
| Mike Coleman |
| ANZAC House 4 Collins Street MELBOURNE 3000 |
| Phone Number: | 03 5799 2432 | |
| Mobile Phone: | 0408 370 179 | |
| Fax Number: |
| secretary@vvaavic.org.au |
| State Treasurer |
| David Weeks |
| PO Box 252, MELTON VIC 3337 |
| Phone Number: | 03 9747 0121 | |
| Mobile Phone: | 0418 339 931 | |
| Fax Number: |
| treasurer@vvaavic.org.au |
| State Assistant Treasurer |
| Ron McMullen |
| PO Box 81 LAVERTON 3028 |
| Phone Number: | 03 9369 6435 | |
| Mobile Phone: | 0432 628 700 | |
| Fax Number: |
| assttreas@vvaavic.org.au |
| State Welfare Director |
| Kevin Hunter |
| 33 The Trossachs FRANKSTON 3199 |
| Phone Number: | 03 8743 4241 | |
| Mobile Phone: | 0408 448 280 | |
| Fax Number: |
| welfare@vvaavic.org.au |
| State Honorary Solicitor |
| Peter Liefman |
| PO Box 300 WARRAGUL 3820 |
| Phone Number: | 03 5628 5432 | |
| Mobile Phone: | 0418 992 525 | |
| Fax Number: |
| honsolic@vvaavic.org.au |
| State Executive Member |
| John Ockwell |
| 7 Nicholas Road WANDIN NORTH 3139 |
| Phone Number: | 03 5964 3746 | |
| Mobile Phone: | 0409 520 974 | |
| Fax Number: |
| execmem3@vvaavic.org.au |
| State Office Manager |
| Maurie Benson |
| ANZAC House, 4 Collins Street MELBOURNE 3000 |
| Phone Number: | 03 9655 5588 | |
| Mobile Phone: | 0417 588 886 | |
| Fax Number: |
| office@vvaavic.org.au |
| LaTrobe Valley |
| President |
| Name: | Jim Saddington | |
| Phone Number: | 03 5174 3239 | |
| Mobile Phone: | 0417 392 938 | |
| Email Address: | president@latrobevalley.vvaavic.org.au |
| Secretary |
| Name: | Gerry Sexton | |
| Phone Number: | 03 5174 3891 | |
| Mobile Number: | ||
| Email Address: | secretary@latrobevalley.vvaavic.org.au |
| Ballarat |
| President |
| Name: | Garry Vapp | |
| Phone Number: | 03 5344 8333 | |
| Mobile Phone: | 0418 503 073 | |
| Email Address: | president@ballarat.vvaavic.org.au |
| Secretary |
| Name: | Sonya Petrovic | |
| Phone Number: | 03 5331 2563 | |
| Mobile Number: | 0438 773 042 | |
| Email Address: | secretary@ballarat.vvaavic.org.au |
| Bendigo |
| President |
| Name: | Richard Penna | |
| Phone Number: | 03 5443 3549 | |
| Mobile Phone: | 0408 324 590 | |
| Email Address: |
| Secretary |
| Name: | Maurie Betts | |
| Phone Number: | 03 5448 4470 | |
| Mobile Number: | 0400 979 042 | |
| Email Address: | secretary@bendigo.vvaavic.org.au |
| Box Hill |
| President |
| Name: | John Haward | |
| Phone Number: | 03 9803 3301 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Rod Burgess | |
| Phone Number: | 0439 378 989 | |
| Mobile Number: | 0439 378 989 | |
| Email Address: | secretary@boxhill.vvaavic.org.au |
| Castlemaine |
| President |
| Name: | Alan Lane | |
| Phone Number: | 03 5472 3115 | |
| Mobile Phone: | ||
| Email Address: | president@castlemaine.vvaavic.org.au |
| Secretary |
| Name: | Bob Miller | |
| Phone Number: | 03 5472 4146 | |
| Mobile Number: | ||
| Email Address: | secretary@castlemaine.vvaavic.org.au |
| Central Highlands |
| President |
| Name: | Dave Parrot JP | |
| Phone Number: | 03 5420 7723 | |
| Mobile Phone: | 0419 590 088 | |
| Email Address: | president@centralhighlands.vvaavic.org.au |
| Secretary |
| Name: | Jim Byass | |
| Phone Number: | 03 9740 1326 | |
| Mobile Number: | 0408 310 797 | |
| Email Address: | secretary@centralhighlands.vvaavic.org.au |
| Diamond Valley |
| President |
| Name: | Peter Blackman | |
| Phone Number: | 03 9459 6990 | |
| Mobile Phone: | 0418 124 302 | |
| Email Address: | president@diamondvalleyanddistrict.vvaavic.org.au |
| Secretary |
| Name: | Martin Craze | |
| Phone Number: | 03 9459 3235 | |
| Mobile Number: | 0418 760 520 | |
| Email Address: | secretary@diamondvalleyanddistrict.vvaavic.org.au |
| Echuca |
| President |
| Name: | Greg Walkley | |
| Phone Number: | 03 5484 2005 | |
| Mobile Phone: | ||
| Email Address: | president@echuca.vvaavic.org.au |
| Secretary |
| Name: | Bob Johnson | |
| Phone Number: | 03 5483 7411 | |
| Mobile Number: | ||
| Email Address: | secretary@echuca.vvaavic.org.au |
| Frankston |
| President |
| Name: | Martin Rudelbach | |
| Phone Number: | 03 9551 1353 | |
| Mobile Phone: | ||
| Email Address: | president@frankston.vvaavic.org.au |
| Secretary |
| Name: | Cheryl Myers | |
| Phone Number: | 03 9776 6600 | |
| Mobile Number: | ||
| Email Address: | secretary@frankston.vvaavic.org.au |
| Geelong & Districts |
| President |
| Name: | Peter Sullivan | |
| Phone Number: | 03 5277 1681 or 03 5277 0311 | |
| Mobile Phone: | 0438 553 925 | |
| Email Address: | president@geelong.vvaavic.org.au |
| Secretary |
| Name: | Bruce Ellis | |
| Phone Number: | 03 5267 3180 | |
| Mobile Number: | 0414 683 190 | |
| Email Address: | secretary@geelong.vvaavic.org.au |
| Gippsland |
| President |
| Name: | Lindsay Morton | |
| Phone Number: | 03 5143 1633 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Mick Hawryluk | |
| Phone Number: | 03 5144 3542 | |
| Mobile Number: | ||
| Email Address: | secretary@gippsland.vvaavic.org.au |
| Goulburn Valley |
| President |
| Name: | Bill Lee | |
| Phone Number: | 03 5873 5391 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Jeff Stanyer | |
| Phone Number: | 03 5862 3829 | |
| Mobile Number: | 0419 135 909 | |
| Email Address: | secretary@goulburnvalley.vvaavic.org.au |
| Maryborough |
| President |
| Name: | Lee Turton | |
| Phone Number: | 03 5461 1962 | |
| Mobile Phone: | 0422 825 381 | |
| Email Address: |
| Secretary |
| Name: | Bob Florance | |
| Phone Number: | 03 5460 5407 | |
| Mobile Number: | ||
| Email Address: | secretary@maryborough.vvaavic.org.au |
| International & Headquaters Administrator |
| Name: | Ron McMullen | |
| Phone Number: | Details – see Assistant State Treasurer | |
| Mobile Phone: | ||
| Email Address: | assttreas@vvaavic.org.au |
| Administrator |
| Name: | Ron McMullen | |
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: |
| Melbourne West |
| President |
| Name: | Vic Pilch | |
| Phone Number: | ||
| Mobile Phone: | 0410 350 889 | |
| Email Address: | president@melbournewest.vvaavic.org.au |
| Secretary |
| Name: | Ray Matthew | |
| Phone Number: | 03 9749 2835 | |
| Mobile Number: | 0400 107 130 | |
| Email Address: | secretary@melbournewest.vvaavic.org.au |
| Melton |
| President |
| Name: | James Coghlan | |
| Phone Number: | 03 9743 5756 | |
| Mobile Phone: | 0447 364 702 | |
| Email Address: | president@melton.vvaavic.org.au |
| Secretary |
| Name: | Peter Bright | |
| Phone Number: | 03 9747 8125 | |
| Mobile Number: | 0438 597 932 | |
| Email Address: | secretary@melton.vvaavic.org.au |
| Mitchell |
| President |
| Name: | Ross Stewart | |
| Phone Number: | 03 5792 2666 | |
| Mobile Phone: | 0407 646 988 | |
| Email Address: | president@mitchell.vvaavic.org.au |
| Secretary |
| Name: | Ross Gregson | |
| Phone Number: | 03 5792 3227 | |
| Mobile Number: | 0417 973 573 | |
| Email Address: | secretary@mitchell.vvaavic.org.au |
| Mornington Peninsula |
| President |
| Name: | Kevin Mawdsley | |
| Phone Number: | 03 5982 0817 | |
| Mobile Phone: | 0429 633 081 | |
| Email Address: | president@morningtonpeninsula.vvaavic.org.au |
| Secretary |
| Name: | Bob Francis | |
| Phone Number: | 03 5981 1285 | |
| Mobile Number: | 0408 808 041 | |
| Email Address: | secretary@morningtonpeninsula.vvaavic.org.au |
| Murray Border Association |
| President |
| Name: | Gary Treeve | |
| Phone Number: | 02 6059 2765 | |
| Mobile Phone: | 0407 480 201 | |
| Email Address: | president@murrayborder.vvaavic.org.au |
| Secretary |
| Name: | John Walpole OAM | |
| Phone Number: | 02 6059 3216 | |
| Mobile Number: | 0407 078 317 | |
| Email Address: | secretary@murrayborder.vvaavic.org.au |
| Museum |
| President |
| Name: | Gary Parker | |
| Phone Number: | 03 5956 6400 | |
| Mobile Phone: | 0429 105 330 | |
| Email Address: |
| Secretary |
| Name: | Bill Noble | |
| Phone Number: | 03 5956 6400 | |
| Mobile Number: | ||
| Email Address: | secretary@museum.vvaavic.org.au |
| Noble Park |
| President |
| Name: | Ray McCarthy | |
| Phone Number: | 03 9798 5379 | |
| Mobile Phone: | 0418 552 804 | |
| Email Address: |
| Secretary |
| Name: | John Pilkington | |
| Phone Number: | 03 9737 9393 | |
| Mobile Number: | 0413 163 749 | |
| Email Address: | secretary@noblepark.vvaavic.org.au |
| North-West |
| President |
| Name: | Tom Clayton | |
| Phone Number: | 03 9306 7474 | |
| Mobile Phone: | 0438 306 709 | |
| Email Address: |
| Secretary |
| Name: | Basil Tiligadis | |
| Phone Number: | 03 9354 5299 | |
| Mobile Number: | 0419 890 340 | |
| Email Address: | secretary@northwest.vvaavic.org.au |
| Outer Eastern Melbourne |
| President |
| Name: | John Ockwell | |
| Phone Number: | 03 5964 3746 | |
| Mobile Phone: | 0409 520 974 | |
| Email Address: | president@outereasternmelbourne.vvaavic.org.au |
| Secretary |
| Name: | Judy McQuillan | |
| Phone Number: | 03 9799 7739 | |
| Mobile Number: | 0400 822 644 | |
| Email Address: | secretary@outereasternmelbourne.vvaavic.org.au |
| RAAFV |
| President |
| Name: | Lee Scully | |
| Phone Number: | 03 9827 8313 | |
| Mobile Phone: | 0419 687 438 | |
| Email Address: | president@raaf.vvaavic.org.au |
| Secretary |
| Name: | Rick Holmes | |
| Phone Number: | 03 9317 7304 | |
| Mobile Number: | ||
| Email Address: | secretary@raaf.vvaavic.org.au |
| Swan Hill |
| President |
| Name: | Harold Heslop JP | |
| Phone Number: | 03 5033 1896 | |
| Mobile Phone: | 0448 778 010 | |
| Email Address: | president@swanhill.vvaavic.org.au |
| Secretary |
| Name: | Lawrie O'Dwyer | |
| Phone Number: | 03 5033 1909 | |
| Mobile Number: | ||
| Email Address: | secretary@swanhill.vvaavic.org.au |
| Warrnambool |
| President |
| Name: | Mick Cain | |
| Phone Number: | 03 5568 4272 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Terry McInerney | |
| Phone Number: | 03 5561 2566 | |
| Mobile Number: | ||
| Email Address: | secretary@warrnambool.vvaavic.org.au |
| West Gippsland |
| President |
| Name: | Gary Elliot | |
| Phone Number: | 03 5941 1436 | |
| Mobile Phone: | 0409 594 114 | |
| Email Address: |
| Secretary |
| Name: | John Morey | |
| Phone Number: | 03 5623 2748 | |
| Mobile Number: | 0438 588 424 | |
| Email Address: | secretary@westgippsland.vvaavic.org.au |
| Wimmera |
| President |
| Name: | Barry McClure | |
| Phone Number: | 03 5382 7752 | |
| Mobile Phone: | ||
| Email Address: | president@wimmera.vvaavic.org.au |
| Secretary |
| Name: | Tony Welbourn | |
| Phone Number: | 03 5381 2438 | |
| Mobile Number: | 0418 378 098 | |
| Email Address: | secretary@wimmera.vvaavic.org.au |
| Vietnam Veterans Museum |
| Curator |
| Name: | John Methven OAM | |
| Phone Number: | 03 5956 6400 | |
| Mobile Phone: | ||
| Email Address: | welfare@vietnamvetsmuseum.org |
| Secretary |
| Name: | Joanne Parker | |
| Phone Number: | 03 5956 6400 | |
| Mobile Number: | ||
| Email Address: | secretary@vietnamvetsmuseum.org |
| VVAA Vic Education Team |
| President |
| Name: | Phil White OAM | |
| Phone Number: | 03 9544 7837 | |
| Mobile Phone: | 0412 592 915 | |
| Email Address: | president@educationteam.vvaavic.org.au |
| Secretary |
| Name: | Chris White | |
| Phone Number: | 03 9544 7837 | |
| Mobile Number: | ||
| Email Address: | secretary@educationteam.vvaavic.org.au |