| 18/02/12 |
| State Council Meeting & AGM |
| Hosts - Museum Sub-Branch |
The following is a complete listing of all Vietnam Veteran's Association contacts for the State and it's Sub-Branches.
If you cannot find who you are looking for then please contact the Web Administrator
A print copy can be obtained here
| State President |
| Bob Elworthy |
| PO Box 542 GREENSBOROUGH Vic 3088 |
| Phone Number: | 03 9432 7441 | |
| Mobile Phone: | 0402 106 262 | |
| Fax Number: |
| president@vvaavic.org.au |
| State Vice President |
| James Coghlan |
| 56 Childs Street MELTON SOUTH 3338 |
| Phone Number: | 03 9743 5756 | |
| Mobile Phone: | 0409 428 972 | |
| Fax Number: |
| vp1@vvaavic.org.au |
| State Secretary |
| Peter Bright |
| ANZAC House 4 Collins St MELBOURNE 3000 |
| Phone Number: | 03 9747 8125 | |
| Mobile Phone: | 0438 597 932 | |
| Fax Number: |
| secretary@vvaavic.org.au |
| State Assistant Secretary |
| Sue Arthur |
| PO Box 820 BENDIGO CENTRAL 3552 |
| Phone Number: | 03 5444 1871 | |
| Mobile Phone: | 0400 821 457 | |
| Fax Number: |
| asstsec@vvaavic.org.au |
| State Treasurer |
| David Weeks |
| PO Box 252, MELTON VIC 3337 |
| Phone Number: | 03 9747 0121 | |
| Mobile Phone: | 0419 347 194 | |
| Fax Number: |
| treasurer@vvaavic.org.au |
| State Assistant Treasurer |
| Martin Rudelbach |
| PO Box 1429 FRANKSTON 3199 |
| Phone Number: | 03 9551 1353 | |
| Mobile Phone: | 0419 906 602 | |
| Fax Number: |
| assttreas@vvaavic.org.au |
| State Welfare Director |
| Kevin Hunter |
| 33 The Trossachs FRANKSTON 3199 |
| Phone Number: | 8743 4241 | |
| Mobile Phone: | 0408 448 280 | |
| Fax Number: |
| welfare@vvaavic.org.au |
| State Honorary Solicitor |
| Peter Liefman |
| PO Box 300 WARRAGUL 3820 |
| Phone Number: | 03 5628 5432 | |
| Mobile Phone: | 0418 992 525 | |
| Fax Number: | 03 8677 9882 |
| honsolic@vvaavic.org.au |
| State Executive Officer/Office Manager |
| Maurie Benson |
| ANZAC House, 4 Collins Street MELBOURNE 3000 |
| Phone Number: | 03 9655 5588 | |
| Mobile Phone: | 0417 588 886 | |
| Fax Number: | 03 9655 5582 |
| office@vvaavic.org.au |
| BALLARAT |
| President |
| Name: | Bill Dobell | |
| Phone Number: | 03 5336 1538 | |
| Mobile Phone: | 0417 616 759 | |
| Email Address: | president@ballarat.vvaavic.org.au |
| Secretary |
| Name: | Yvonne Thomas | |
| Phone Number: | 03 5335 8360 | |
| Mobile Number: | ||
| Email Address: | secretary@ballarat.vvaavic.org.au |
| BENDIGO |
| President |
| Name: | Ross MacDonald | |
| Phone Number: | 03 5446 8934 | |
| Mobile Phone: | 0420 528 061 | |
| Email Address: | president@bendigo.vvaavic.org.au |
| Secretary |
| Name: | Maurie Betts | |
| Phone Number: | 03 5448 4470 | |
| Mobile Number: | 0400 979 042 | |
| Email Address: | secretary@bendigo.vvaavic.org.au |
| BOX HILL |
| President |
| Name: | John Haward | |
| Phone Number: | 03 9803 3301 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Rod Burgess | |
| Phone Number: | ||
| Mobile Number: | 0439 378 989 | |
| Email Address: | secretary@boxhill.vvaavic.org.au |
| CASTLEMAINE |
| President |
| Name: | Ernie Plumridge | |
| Phone Number: | 03 5472 4651 | |
| Mobile Phone: | ||
| Email Address: |
| Secretary |
| Name: | Alan Lane | |
| Phone Number: | 03 5472 3115 | |
| Mobile Number: | ||
| Email Address: | secretary@castlemaine.vvaavic.org.au |
| CENTRAL HIGHLANDS |
| President |
| Name: | Frank Donovan | |
| Phone Number: | 03 5427 2217 | |
| Mobile Phone: | 0402 710 768 | |
| Email Address: | president@centralhighlands.vvaavic.org.au |
| Secretary |
| Name: | Dave Parrott JP | |
| Phone Number: | 03 5420 7723 | |
| Mobile Number: | 0419 590 088 | |
| Email Address: | secretary@centralhighlands.vvaavic.org.au |
| DIAMOND VALLEY |
| President |
| Name: | Peter Blackman | |
| Phone Number: | 03 9459 5117 | |
| Mobile Phone: | 0400 363143 | |
| Email Address: | president@diamondvalleyanddistrict.vvaavic.org.au |
| Secretary |
| Name: | Martin Craze | |
| Phone Number: | 03 9459 3235 | |
| Mobile Number: | 0488 024 280 | |
| Email Address: | secretary@diamondvalleyanddistrict.vvaavic.org.au |
| ECHUCA |
| President |
| Name: | Ken Jones | |
| Phone Number: | 03 5480 0139 | |
| Mobile Phone: | 0408 384 670 | |
| Email Address: | president@echuca.vvaavic.org.au |
| Secretary |
| Name: | Bob Johnson | |
| Phone Number: | 03 5483 7411 | |
| Mobile Number: | 0409 971 726 | |
| Email Address: | secretary@echuca.vvaavic.org.au |
| FRANKSTON |
| President |
| Name: | Ray Weston | |
| Phone Number: | 03 9772 5351 | |
| Mobile Phone: | ||
| Email Address: | president@frankston.vvaavic.org.au |
| Secretary |
| Name: | Cheryl Myers | |
| Phone Number: | 03 9776 6600 | |
| Mobile Number: | ||
| Email Address: | secretary@frankston.vvaavic.org.au |
| GEELONG AND DISTRICTS |
| President |
| Name: | Ken Baker | |
| Phone Number: | 03 5241 1813 | |
| Mobile Phone: | 0409 586 669 | |
| Email Address: | president@geelong.vvaavic.org.au |
| Secretary |
| Name: | Bruce Ellis | |
| Phone Number: | 03 5267 3180 | |
| Mobile Number: | 0414 683 190 | |
| Email Address: | secretary@geelong.vvaavic.org.au |
| GIPPSLAND |
| President |
| Name: | Lindsay Morton | |
| Phone Number: | 03 5144 6526 | |
| Mobile Phone: | ||
| Email Address: | president@gippsland.vvaavic.org.au |
| Secretary |
| Name: | Mick Hawryluk | |
| Phone Number: | 03 5144 3542 | |
| Mobile Number: | ||
| Email Address: | secretary@gippsland.vvaavic.org.au |
| GOULBURN VALLEY |
| President |
| Name: | Bill Lee | |
| Phone Number: | 03 5873 5391 | |
| Mobile Phone: | ||
| Email Address: | president@goulburnvalley.vvaavic.org.au |
| Secretary |
| Name: | Jeff Stanyer | |
| Phone Number: | 03 5862 3829 | |
| Mobile Number: | 0419 135 909 | |
| Email Address: | secretary@goulburnvalley.vvaavic.org.au |
| INTERNATIONAL AND HEADQUARTERS |
| Name: | ||
| Phone Number: | ||
| Mobile Phone: | ||
| Email Address: |
| Administrator |
| Name: | See Assistant State Treasurer | |
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: |
| LATROBE VALLEY |
| CLOSED |
| Name: | ||
| Phone Number: | ||
| Mobile Phone: | ||
| Email Address: |
| Name: | ||
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: |
| MARYBOROUGH |
| President |
| Name: | Lee Turton | |
| Phone Number: | 03 5461 1962 | |
| Mobile Phone: | 0422 825 381 | |
| Email Address: | president@maryborough.vvaavic.org.au |
| Secretary |
| Name: | Ben Holscher | |
| Phone Number: | 03 5460 5033 | |
| Mobile Number: | 0410 627 965 | |
| Email Address: | secretary@maryborough.vvaavic.org.au |
| MELBOURNE WEST |
| President |
| Name: | Vic Pilch | |
| Phone Number: | ||
| Mobile Phone: | 0410 350 889 | |
| Email Address: | president@melbournewest.vvaavic.org.au |
| Secretary |
| Name: | Ray Matthew | |
| Phone Number: | 03 9749 2835 | |
| Mobile Number: | 0400 107 130 | |
| Email Address: | secretary@melbournewest.vvaavic.org.au |
| MELTON |
| President |
| Name: | Gary Paterson | |
| Phone Number: | 03 9747 6496 | |
| Mobile Phone: | 0438 313 344 | |
| Email Address: | president@melton.vvaavic.org.au |
| Secretary |
| Name: | Jim Fitzgerald | |
| Phone Number: | ||
| Mobile Number: | 0415 679 677 | |
| Email Address: | secretary@melton.vvaavic.org.au |
| MITCHELL |
| President |
| Name: | Ross Stewart | |
| Phone Number: | 03 5792 2666 | |
| Mobile Phone: | 0407 646 988 | |
| Email Address: | president@mitchell.vvaavic.org.au |
| Secretary |
| Name: | Ross Gregson | |
| Phone Number: | 03 5792 3227 | |
| Mobile Number: | 0417 973 573 | |
| Email Address: | secretary@mitchell.vvaavic.org.au |
| MORNINGTON PENINSULA |
| President |
| Name: | Kevin Mawdsley | |
| Phone Number: | 03 5982 0817 | |
| Mobile Phone: | 0429 633 081 | |
| Email Address: | president@morningtonpeninsula.vvaavic.org.au |
| Secretary |
| Name: | Bob Francis | |
| Phone Number: | 03 5981 1285 | |
| Mobile Number: | 0408 808 041 | |
| Email Address: | secretary@morningtonpeninsula.vvaavic.org.au |
| MURRAY BORDER ASSOCIATION |
| President |
| Name: | Gary Treeve | |
| Phone Number: | 02 6059 2765 | |
| Mobile Phone: | 0407 480 201 | |
| Email Address: | president@murrayborder.vvaavic.org.au |
| Secretary |
| Name: | ||
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: | secretary@murrayborder.vvaavic.org.au |
| MUSEUM |
| President |
| Name: | Gary Parker | |
| Phone Number: | 03 5956 6400 | |
| Mobile Phone: | 0429 105 330 | |
| Email Address: |
| Secretary |
| Name: | Ian Diss | |
| Phone Number: | 03 5956 6400 | |
| Mobile Number: | 0433 579 400 | |
| Email Address: | secretary@museum.vvaavic.org.au |
| NOBLE PARK |
| President |
| Name: | Ray McCarthy | |
| Phone Number: | 03 9798 5379 | |
| Mobile Phone: | 0418 552 804 | |
| Email Address: |
| Secretary |
| Name: | John Pilkington | |
| Phone Number: | 03 9737 9393 | |
| Mobile Number: | 0413 163 749 | |
| Email Address: | secretary@noblepark.vvaavic.org.au |
| NORTH-WEST |
| President |
| Name: | Tom Clayton | |
| Phone Number: | 03 9306 7474 | |
| Mobile Phone: | 0438 306 709 | |
| Email Address: |
| Secretary |
| Name: | Basil Tiligadis | |
| Phone Number: | 03 9354 5299 | |
| Mobile Number: | 0419 890 340 | |
| Email Address: | secretary@northwest.vvaavic.org.au |
| OUTER EASTERN MELBOURNE |
| President |
| Name: | Gerry Turner | |
| Phone Number: | 03 9800 1118 | |
| Mobile Phone: | 0425 862 858 | |
| Email Address: | president@outereasternmelbourne.vvaavic.org.au |
| Secretary |
| Name: | Judy McQuillan | |
| Phone Number: | 03 9799 7739 | |
| Mobile Number: | 0400 822 644 | |
| Email Address: | secretary@outereasternmelbourne.vvaavic.org.au |
| RAAFV |
| President |
| Name: | Lee Scully | |
| Phone Number: | 03 9827 8313 | |
| Mobile Phone: | 0419 687 438 | |
| Email Address: | president@raaf.vvaavic.org.au |
| Secretary |
| Name: | Rick Holmes | |
| Phone Number: | 03 9317 7304 | |
| Mobile Number: | ||
| Email Address: | secretary@raaf.vvaavic.org.au |
| SWAN HILL |
| President |
| Name: | Harold Heslop JP | |
| Phone Number: | 03 5033 1896 | |
| Mobile Phone: | 0448 778 010 | |
| Email Address: | president@swanhill.vvaavic.org.au |
| Secretary |
| Name: | Ron Martin | |
| Phone Number: | 03 5033 1909 or 5033 1117 | |
| Mobile Number: | ||
| Email Address: | secretary@swanhill.vvaavic.org.au |
| WARRNAMBOOL |
| President |
| Name: | Don Roberts | |
| Phone Number: | 03 5568 1837 | |
| Mobile Phone: | 0467 556 818 | |
| Email Address: |
| Secretary |
| Name: | Don Roberts | |
| Phone Number: | ||
| Mobile Number: | ||
| Email Address: | secretary@warrnambool.vvaavic.org.au |
| WEST GIPPSLAND |
| President |
| Name: | Gary Elliot | |
| Phone Number: | 03 5941 1436 | |
| Mobile Phone: | 0409 594 114 | |
| Email Address: |
| Secretary |
| Name: | Mike Latimer | |
| Phone Number: | 03 5628 7692 | |
| Mobile Number: | 0418 386 871 | |
| Email Address: | secretary@westgippsland.vvaavic.org.au |
| WIMMERA |
| President |
| Name: | Rex Dumesny | |
| Phone Number: | 03 5384 2230 | |
| Mobile Phone: | 0428 324 953 | |
| Email Address: | president@wimmera.vvaavic.org.au |
| Secretary |
| Name: | Tony Welbourn | |
| Phone Number: | 03 5381 2438 | |
| Mobile Number: | 0418 378 098 | |
| Email Address: | secretary@wimmera.vvaavic.org.au |
| NATIONAL VIETNAM VETERANS MUSEUM |
| Curator |
| Name: | John Methven OAM | |
| Phone Number: | 03 5956 6400 | |
| Mobile Phone: | ||
| Email Address: | welfare@vietnamvetsmuseum.org |
| Secretary |
| Name: | Joanne Parker | |
| Phone Number: | 03 5956 6400 | |
| Mobile Number: | ||
| Email Address: | secretary@vietnamvetsmuseum.org |
| VVAA VIC EDUCATION TEAM |
| President |
| Name: | Phil White OAM | |
| Phone Number: | 03 9544 7837 | |
| Mobile Phone: | 0412 592 915 | |
| Email Address: | president@educationteam.vvaavic.org.au |
| Secretary |
| Name: | Chris White | |
| Phone Number: | 03 9544 7837 | |
| Mobile Number: | ||
| Email Address: | secretary@educationteam.vvaavic.org.au |